Microsoft Dynamics Business Central
License Calculator
Starting at 8 USD per user/month
Business Central License Calculator
Total Cost: 0 USD
Features | Dynamics 365 Business Central Essentials | Dynamics 365 Business Central Essentials |
Customization and extensibility | 3.640625/1 | 2.0237487792969/1 |
Multiple environments | 1.140625/1 | 2.9368713378906/1 |
Multiple companies | 3.790625/1 | 1.9868713378906/1 |
Finance management | 2.940625/1 | 4.6868713378906/1 |
Sales and marketing | 3.540625/1 | 1.2737487792969/1 |
Purchasing and payables | 3.440625/1 | 3.1868713378906/1 |
Inventory | 3.490625/1 | 2.4868713378906/1 |
Supply chain planning | 1.890625/1 | 3.7868713378906/1 |
Project management | 3.440625/1 | 3.3368713378906/1 |
Warehouse management | 4.740625/1 | 2.5/1 |
Service order management | 3.9368713378906/1 | |
Manufacturing | 3.4868713378906/1 | |
Premier Analytics is a Microsoft Solutions Partner for Business Applications based in Nairobi, Kenya. We work with customers in Kenya, Uganda, Ethiopia ,Rwanda Tanzania , Zambia, Zimbabwe, Malawi ,Namibia to automate their financial accounting and operations with our ERP and Analytics software solutions. Our team consists of specialists in Microsoft Dynamics Business Central , Power BI and bring tons of experience in ERP implementations across Manufacturing ,Non-Profit ,Agriculture and other industries.
Products
Power BI Report Pack for Microsoft Dynamics Business Central
Microsoft Dynamics 365 Business Central
Tangicloud by Microsoft Dynamics
Jet Reports
Jet Analytics
PowerON
Services
ERP Implementation
ERP Upgrades
Data Warehouse and Analytics Tools
ERP Integration and Custom Solutions
ERP Training
Planning and Budgeting Tools
Useful Links
© 2025 Premier Analytics – All Rights Reserved